No. | Dosen | | Judul | Tahun | Jurnal | Link Publikasi |
1 | Muchammad Fauzi | | Problematika penentuan fatwa hukum halal Di indonesia | 2018 | Jurnal Ilmiah Ekonomi Islam Vol 4, No 01 (2018) | https://jurnal.stie-aas.ac.id/index.php/jei/article/view/141 |
2 | Muchammad Fauzi | | The Concept of Ifta ‘in Establishing Halal Law (Study of Usul fiqh on Legal Determination Methods) | 2019 | Journal of Digital Marketing and Halal Industry Vol 1, No 1 (2019) | https://journal.walisongo.ac.id/index.php/JDMHI/article/view/4776 |
3 | Rahman El Junusi | | Impact of Companies’ Financial Condition and Growth toward Acceptance of Going Concern Audit Opinion: Empirical Study at Company Listed in the Jakarta Islamic Index (JII)” | 2018 | Accounting and Finance Review | http://repository.unej.ac.id/handle/123456789/81942 |
4 | Rahman El Junusi | | Balanced Scorecard: Strategy Towards World Class University | 2019 | Economica: Jurnal Ekonomi Islam Vol 10, No 1 (2019) | https://journal.walisongo.ac.id/index.php/economica/article/view/3429 |
5 | Rahman El Junusi | | Digital Marketing During the Pandemic Period; A Study of Islamic Perspective | 2020 | Journal of Digital Marketing and Halal Industry Vol 2, No 1 (2020) | https://journal.walisongo.ac.id/index.php/JDMHI/article/view/5717 |
6 | Rahman El Junusi | | COSO-based internal control: efforts towards good university governance | 2020 | Journal of Islamic Accounting and Finance Research Vol 2, No 1 (2020) | https://journal.walisongo.ac.id/index.php/jiafr/article/view/4773 |
7 | Fajar Adhitya | | Pendekatan Pemasaran Dengan Konsep “Simark†Untuk Melestarikan Local Wisdom Di Dalam Masyarakat | 2018 | JURNAL SEKOLAH TINGGI ILMU EKONOMI SEMARANG (Edisi Elektronik) VOL 10 NO 1 (2018) | http://jurnal3.stiesemarang.ac.id/index.php/jurnal/article/view/85 |
8 | Fajar Adhitya | | Revitalisasi Galeri Investasi Dan Optimalisasi Kspm Sebagai Daya Dukung Penyediaan Sdm Yang Handal Di Bidang Pasar Modal Syariah | 2018 | Jurnal At-Taqaddum, Volume 10, Nomor 1,Juli 2018 | https://journal.walisongo.ac.id/index.php/attaqaddum/article/view/2530 |
9 | Fajar Adhitya | | The Marketing Strategy of the Product with Sensual Marketing Reviewed from Islamic Perspective | 2018 | International Journal of Islamic Business and Economics Vol. 2 No. 2 2018 | http://e-journal.iainpekalongan.ac.id/index.php/IJIBEC/article/view/1261 |
10 | Fajar Adhitya | | Studi Mengenai Keputusan Mahasiswa Uin Walisongo Menjadi Nasabah Produk Tabungan “Sirela†| 2019 | Jurnal Al Amwal (Hukum Ekonomi Syariah) Vol. 1 No. 2 (2019) | https://ojs.staibhaktipersada-bandung.ac.id/index.php/Alamwal/article/view/18 |
11 | Fajar Adhitya | | The Effect Of Usability Perception And Easy Perception Of Real Use In Online Purchasing Transactions | 2020 | Journal of Digital Marketing and Halal Industry | https://journal.walisongo.ac.id/index.php/JDMHI/article/view/4760 |
12 | Ferry Khusnul Mubarok | | Peran sosialisasi dan edukasi dalam menumbuhkan minat investasi di pasar modal syariah | 2018 | INOVASI, 14 (2) 2018, 113-122 | http://journal.feb.unmul.ac.id/index.php/INOVASI/article/view/4119 |
13 | Ferry Khusnul Mubarok | | Optimalisasi Produk Qardhul Hasan Dalam Memberdayakan Ekonomi Umat | 2019 | AKUNTABEL 16 (1), 2019 62-68 | http://journal.feb.unmul.ac.id/index.php/AKUNTABEL/article/view/4638 |
14 | Ferry Khusnul Mubarok | | Analisis Implementasi Corporate Social Responsibility Pada Perusahaan Berlabel Syariah Di Bursa Efek Indonesia | 2019 | MediaTrend 14 (2) 2019 p. 154-165 | https://journal.trunojoyo.ac.id/mediatrend/article/view/4539 |
15 | Ferry Khusnul Mubarok | | Halal Industry in Indonesia; Challenges and Opportunities | 2020 | Journal of Digital Marketing and Halal Industry Vol 2, No 1 (2020) | https://journal.walisongo.ac.id/index.php/JDMHI/article/view/5856 |
16 | Ferry Khusnul Mubarok | | Pedagogical Content Knowledge of Pre-service Physics Teachers | 2020 | Jurnal Ilmiah Pendidikan Fisika Al-Biruni Vol 9, No 1 (2020) | http://ejournal.radenintan.ac.id/index.php/al-biruni/article/view/3409 |
17 | Nur Aini Fitriya Ardiani Aniqoh | | A Strategy Framwork For Deciding Between Alliances Or Acquisition Of Johnson & Johnson Pharmaceutical Company (Case Study: Strategy Farmwork of Johnson & Johnson And Cipla Inc in The Production of Anti-Infectious Drugs) | 2019 | Journal of Digital Marketing and Halal Industry Vol 1, No 1 (2019) | https://journal.walisongo.ac.id/index.php/JDMHI/article/view/4730 |
18 | Nur Aini Fitriya Ardiani Aniqoh | | Halal Food Industry: Challenges and Opportunities in Europe | 2020 | Journal of Digital Marketing and Halal Industry Vol 2, No 1 (2020) | https://journal.walisongo.ac.id/index.php/JDMHI/article/view/5799 |
19 | Farah Amalia | | The role of religiosity on halal product purchasing decision case study: Wardah cosmetics | 2019 | Journal of Digital Marketing and Halal Industry Vol 1, No 1 (2019) | https://journal.walisongo.ac.id/index.php/JDMHI/article/view/4774 |
20 | Luksi Visita | | User Engagement Mechanisms Of Online Co-Design Service: Does User Innovativeness Matter? | 2019 | Asian Academy of Management Journal 24(1):59-82 | http://web.usm.my/aamj/24-1-2019.html |
21 | Setyo Budi Hartono | | Differentiation, Promotion, and Interest in Building Spiritual Capital Muzzaki | 2018 | Jurnal Iqtishaduna Vol. 4 No. 2 (2018) | http://journal.uin-alauddin.ac.id/index.php/Iqtisaduna/article/view/6673 |
22 | Setyo Budi Hartono | | Pengembangan Sistem Informasi Arus Kas Dengan Metode SDLC (System Development Life Cycle) pada Madin Al-Junnah | 2020 | ISOQUANT Jurnal: Ekonomi, Manajemen, dan Akuntansi Vol. 4 No. 1 (2020) | http://studentjournal.umpo.ac.id/index.php/isoquant/article/view/337 |
23 | Setyo Budi Hartono | | The effect of intellectual capital and networking on the organizational values of Islamic Boarding Schools (A case study on Khalaf Islamic Boarding Schools in Demak) | 2020 | Journal of Islamic Accounting and Finance Research Vol 2, No 1 (2020) | https://journal.walisongo.ac.id/index.php/jiafr/article/view/5044 |
24 | Zuhdan Ady Fataron | | The impact of product quality and service quality on consumer loyalty (a case study of Bandeng Rozal in Bandengan village, Kendal district, Kendal regency) | 2019 | Journal of Islamic Economics Management and Business Vol 1, No 1 (2019) | https://journal.walisongo.ac.id/index.php/JIEMB/article/view/3985 |
25 | Zuhdan Ady Fataron | | Strategy Analysis of Building Sharia Residential Property Business Without Banks (A Case Study of “Semarang Ngaliyan Residence†Syariah Housing in West Semarang) | 2019 | Jurnal Ilmiah Ekonomi Islam Vol 5, No 3 (2019) | http://jurnal.stie-aas.ac.id/index.php/jei/article/view/645 |
26 | Zuhdan Ady Fataron | | Chain for Strengthening Work Readiness | 2019 | Dinamika Pendidikan Vol 14, No 2 (2019) | https://journal.unnes.ac.id/nju/index.php/DP/article/view/20940 |
27 | Zuhdan Ady Fataron | | The pathway of strengthening the working readiness: A study on graduate students of Islamic Economics and Business Faculty of UIN Walisongo Semarang | 2019 | Jurnal Pendidikan Vokasi Vol 9, No 3 (2019) | https://journal.uny.ac.id/index.php/jpv/article/view/26948 |
28 | Zuhdan Ady Fataron | | Online Impulse Buying Behaviour: Case Study On Users Of Tokopedia | 2020 | Journal of Digital Marketing and Halal Industry Vol 1, No 1 (2019) | https://journal.walisongo.ac.id/index.php/JDMHI/article/view/4762 |
29 | Zuhdan Ady Fataron | | Effect Analysis of Trust, Ease, Information Quality, Halal Product on Online Purchase Decision of 2016-2018 Batch Students of Islamic Economics Study Program in UIN Walisongo at Shopee Marketplace | 2020 | Journal of Digital Marketing and Halal Industry Vol 2, No 1 (2020) | https://www.journal.walisongo.ac.id/index.php/JDMHI/article/view/4772/2400 |
30 | Arif Afendi | | Pengaruh Variabel Makroekonomi Terhadap Jumlah Penerimaan Zakat di Badan Amil Zakat Nasional (Baznas) Pusat Tahun 2012–2016 | 2018 | MUQTASID Jurnal Ekonomi dan Perbankan Syariah IAIN SALATIGA Vol 9, No 1 (2018) | https://muqtasid.iainsalatiga.ac.id/index.php/muqtasid/article/view/1475/0 |
31 | Arif Afendi | | Analisis Pengaruh Struktur Kepemilikan Manajerial, Kebijakan Dividen, Profitabilitas Dan Ukuran Perusahaan Terhadap Struktur Modal Perusahaan | 2018 | SEGMEN Jurnal Manajemen dan Bisnis Vol 14, No 2 (2018) | http://ejournal.umpwr.ac.id/index.php/segmen/article/view/5225 |
32 | Arif Afendi | | Factors To Influence Employee Performance In Bank Tabungan Negara Sharia Semarang | 2019 | Al-Arbah: Journal of Islamic Finance and Banking Vol 1, No 1 (2019) | https://journal.walisongo.ac.id/index.php/arbah/article/view/4108 |
33 | Arif Afendi | | Peran Green Trust Dalam Memediasi Pengaruh Green Perceived Value Dan Green Perceived Quality Terhadap Green Purchase Behavior | 2019 | Jurnal Ekonomi dan Pembangunan Optimum Vol 9, No 1 (2019) | http://journal.uad.ac.id/index.php/OPTIMUM/article/view/11960 |
34 | Arif Afendi | | Implementasi Zakat Penghasilan Sebagai Pengurang Penghasilan Kena Pajak Perorangan (Studi Kasus Muzakki Di Baznas Kabupaten Semarang) | 2020 | Jurnal At-Taqaddum Volume 11, Nomor 2, Tahun 2019 | https://journal.walisongo.ac.id/index.php/attaqaddum/article/view/4445 |
35 | Nurudin | | Pengaruh Minat Dan Lingkungan Keluarga Terhadap Keputusan Wanita Muslim Berwirausaha | 2018 | SAWWA: Jurnal Studi Gender Vol 12, No 3 (2018) | https://journal.walisongo.ac.id/index.php/sawwa/article/view/2085 |
36 | Nurudin | | Pengaruh Relationship Marketing, Citra Perusahaan Dan Kepuasan Terhadap Loyalitas Nasabah (Studi Pada Bank Rakyat Indonesia Syariah Kantor Cabang Semarang) | 2018 | JURNAL SEKOLAH TINGGI ILMU EKONOMI SEMARANG (Edisi Elektronik) Vol 10 No 1 (2018) | http://jurnal3.stiesemarang.ac.id/index.php/jurnal/article/view/84 |
37 | Nurudin | | The Effect of Interest, Religious Stimuli, and the Consumer’s Trust on the Digital Al Qur’an Purchase | 2018 | International Journal of Islamic Business and Economics VOL 2 NO 2 (2018) | http://e-journal.iainpekalongan.ac.id/index.php/IJIBEC/article/view/1307 |
38 | Nurudin | | Strategi Pemasaran Menggunakan Sales Promotion Girls (Spg) Dalam Perspektif Ekonomi Islam | 2018 | Jurnal At-Taqaddum Volume 10, Nomor 2, Tahun 2018 | https://journal.walisongo.ac.id/index.php/attaqaddum/article/view/2987 |
39 | Nurudin | | The Influence Of Return On Assets, Leverage, Size, And Capital Intensity On Tax Avoidance | 2019 | AFEBI Accounting Review (AAR) Vol.04 No.01, June 2019 | http://journal.afebi.org/index.php/aar/article/view/223 |
40 | Nurudin | | Pengaruh Penurunan Tarif Pajak Umkm Dan Sistem Pelayanan Online Terhadap Persepsi Wajib Pajak (Studi Kasus Pada Umkm Yang Terdaftar Di Kpp Semarang Barat) | 2020 | EL MUHASABA: Jurnal Akuntansi Vol 11, No 1 (2020) | http://ejournal.uin-malang.ac.id/index.php/el-muhasaba/article/view/7793 |
Recent Comments